<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame? - Gizmodo Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/gizmodo.com.png]]></url>
			<title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame? - Gizmodo Comments]]></title>
			<link><![CDATA[http://gizmodo.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 06 Sep 2007 16:33:07 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 06 Sep 2007 16:33:07 EDT]]></pubDate>
		<link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2330200]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2325626">Secret Agent Man</a>: Well right now I don't have kids, so putting anyone through college isn't a concern.  My only goals right now would be growth and maybe super early retirement... but even that is a long way off.  </p>
<p>
I had looked at Apple stock prior to the iPhone announcement when it was somewhere in the 90 dollar range.  I can always look back and say, damn, i'd have a 50% increase by now, but my investments have done well enough that passing it up doesn't bother me.  My main concern with Apple was just their general business philosophy.  Steve Jobs mentions it often that they are going to build their own hardware because of their passion for software (however the quote goes), which has proven successful lately for them, but for me provides long term concerns.  It seems to me that if Apple were to open up and put their OS on Dell or HP, you would see a significant shift in the number of OSX users.  But their current approach of using their own hardware and the high price of said hardware just makes me feel like they are severely limiting their opportunities.  That is their right, though, and Steve Jobs and Apple is a hell of a lot more successful than I am right now.</p>
<p>
I'm sure the Apple fanboys will love me for this post.  </p> <p>ester</p>]]></description>
			<dc:creator><![CDATA[ester]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2330200]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 16:33:07 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2329299]]></link>
										
		    <description><![CDATA[<p>
Well, I love this price cut! I don't really mind that I paid full price for my bleeding edge status. I did rather shudder that the rest of my family wants one about as much as the Hannibal wanted Rome to be his bitch.<br>
The price cut makes it much more affordable for everyone to upgrade to the greatest phone on the cellular front. Seriously, this is going to be a boon to the iPhone market share. Think Andrew Carnegy.<br>
Oh and BTW, my husband, who has a Treo- paid for by his employer, absolutely hates using it. He has had to replace it three times in the past year.</p> <p>Bullygrrl</p>]]></description>
			<dc:creator><![CDATA[Bullygrrl]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2329299]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 15:44:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2328710]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2327524">Terranova</a>: </p>
<p>
Don't buy the stock, buy options.  Riskier, yes, but a much better way to make a lot with a little.</p> <p>Odomzig</p>]]></description>
			<dc:creator><![CDATA[Odomzig]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2328710]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 15:06:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2327524]]></link>
										
		    <description><![CDATA[<p>
as others noted, stock prices should hit highs during the holiday season.</p>
<p>
features are now shrewdly scattered across the product line and the lower price points should create even *more* market domination.</p>
<p>
at times like this, it seems like it would be so easy to make a fast fortune by buying slightly low and selling slightly high. unfortunately, with small profit margins, you need a fortune to make a fortune.</p>
<p>
alas - the rich get richer, i guess.</p> <p><a href="http://www.myspace.com/glamnesia">Terranova</a></p>]]></description>
			<dc:creator><![CDATA[Terranova]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2327524]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 14:00:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2327429]]></link>
										
		    <description><![CDATA[<p>
Maybe its got something to do with people being tired of Apple and it's style-first, overpriced-ness. Especially after they kicked people in the balls with that iPhone price-drop. Don't dump you stock yet, but Apple is looking a lot like MS these days. </p> <p>ibelli</p>]]></description>
			<dc:creator><![CDATA[ibelli]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2327429]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 13:55:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2326708]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2326469">KingSnakeX4</a>: <br>
Feel free to ignore it, sometimes I'm feisty, I meant no harm. The Cramer thing set me off more than anything... I can't stand that guy.</p> <p>Secret Agent Man</p>]]></description>
			<dc:creator><![CDATA[Secret Agent Man]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2326708]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 13:14:22 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2326469]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2324990">Secret Agent Man</a>: </p>
<p>
I'll ignore that last sentence. I've never seen Wall Street. I'm no investment banker nor do I have stock in Apple. And I missed the part where I gave investment advice. Lack of confidence on Apples part or not, that is up to interpretation. But hey, wtf do I know?</p> <p>KingSnakeX4</p>]]></description>
			<dc:creator><![CDATA[KingSnakeX4]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2326469]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 12:57:18 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2326104]]></link>
										
		    <description><![CDATA[<p>
I found these top 10 reasons why Apple might have made the iphone price cut on another blog, and found them interesting:</p>
<p>
1. Sales are slowing, and a price drop will re-invigorate them.<br>
2. Other smartphones are entering the market and a $399 price tag kicks those where it hurts.<br>
3. iPhone is a classic platinum turkey -- a high-end phone that sells a million units rapidly but then quickly loses momentum.<br>
4. The new iPod touch was likely to undermine iPhone sales.<br>
5. Apple early adopters would have paid any price. $600 was just short term profit maximization for the launch.<br>
6. Apple has reached a milestone that can justify a price cut. Development costs have been recouped. (It'll be a lot cheaper to produce the next million iPhones than the first, so Apple hasn't given away its margin.)<br>
7. iPod Touch and iPhone share certain parts, thus bringing manufacturing costs down for both products.<br>
8. Apple promised AT&amp;T the price cut if they could offer the iPod touch this holiday season.<br>
9. If Apple learned anything from the Mac war with Wintel, it was that maintaining hardware margins at the expense of marketshare was a mistake.<br>
10. Clearing out inventory to make way for a 3G iPhone ASAP.</p> <p>Odomzig</p>]]></description>
			<dc:creator><![CDATA[Odomzig]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2326104]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 12:34:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2325626]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2325246">ester</a>: </p>
<p>
Totally right, you never know who is who online. I assure you I'm a professional, but I won't give out details as to where I work, as I post on the Consumerist frequently and I'd rather not risk my job.</p>
<p>
<br>
You could very well be totally be correct. I'm not an expert on Apple stock, and looking at ratios I'd say that it may very well be a correction (although ratios and fundamentals mean little to a large percent of casual apple investors), however the stock is up due to some hope that there will be some future revenue influx. If apple's bubble is going to burst, as it may at some point, it may not happen for awhile, and the high value will be sustained for awhile.</p>
<p>
<br>
As far as the drop being due to people cashing out, 2 things to say there.<br>
1. People are very fickle, if a stock goes up, investors feel as if it will continue to go up, so  the effect there is marginal.<br>
2. If people are happy with gains and cashing out,  and the company is expected to do well, other investors will buy their shares and ride he current up.</p>
<p>
<br>
So what were seeing is likely a change in confidence, not a mass exodus due to satisfying returns for investors. The market is very unpredictable, and everyone has an opinion, the key is to protect yourself by diversifying. You will be far more likely put your kids through college with a diversified portfolio than with a couple of hot stock tips.</p> <p>Secret Agent Man</p>]]></description>
			<dc:creator><![CDATA[Secret Agent Man]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2325626]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 12:02:05 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2325246]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2324990">Secret Agent Man</a>: A lot of this feels like correction to me.  I'm curious as to your opinion, considering you are an investment banker (or at least claim to be, after all this is the internet).  A lot of people bought Apple's stock over the last several months on speculation, not fundamentals and this just seems to be a case where some people are taking their short term returns and cashing in.</p> <p>ester</p>]]></description>
			<dc:creator><![CDATA[ester]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2325246]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 11:31:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2324990]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2323190">KingSnakeX4</a>: </p>
<p>
Investment Banker here... And actually, the price drop did not signal a fall in profits directly, but a possible slowing in demand for something that Jobs wants to sell 1 million of in very short order. Dropping a product's price by 1/3rd while it is still a novelty item shows a lack of confidence on Apple's part of there ability to do so. But thanks for handing out investment advice to the masses... I'm sure you've watched the movie Wall Street at least a couple of times, so you're probably right...</p>
<p>
<br>
@<a href="#c2322479">newgalactic</a>:</p>
<p>
Please, for my sake, don't refer to Jim Cramer's advice as anything other than advice. In fact, don't get your investment advice from TV. Read (I can furnish a reading list if you'd like) develop goals, and invest in a manner that suits <b>you</b>. If you try to get rich quickly, you will more often than not, get poor slowly.</p>
<p>
<br>
That being said, it is propably a good time to buy a few more shares of Apple, they will bounce back once earnings for the Fall and Winter are announced, its just jitters right now.<br>
</p> <p>Secret Agent Man</p>]]></description>
			<dc:creator><![CDATA[Secret Agent Man]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2324990]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 10:49:22 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2324940]]></link>
										
		    <description><![CDATA[<p>
Seriously... the price drops or disappointments most likely have NO correlation to the fall in share price.</p>
<p>
Perhaps some investors are finally getting smart and realizing that Apple is a TERRIBLE investment. High P/E ratio? No dividend? Tons of hype?</p>
<p>
And come on, WE are wall street. It's not like you have to join a club or pass an interview to be a part of wall street. go to any online brokerage and put your money where your mouth is.</p> <p>lincch01</p>]]></description>
			<dc:creator><![CDATA[lincch01]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2324940]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 10:39:23 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2324749]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2322304">bandit</a>:   how did all of you miss the news that the iPhone was outselling every other smartphone?  Oh, does your phone not allow you to natively browse news websites?</p>
<p>
Seriously, everyone predictided a big price drop, there was even precedent as seen in the case of the RAZR.  Notice: the sky is not falling.</p> <p>The Lab</p>]]></description>
			<dc:creator><![CDATA[The Lab]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2324749]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 09:52:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2324460]]></link>
										
		    <description><![CDATA[<P>I don't see how Apple could have avoided the price drop on the iPhone while offering up the same basic thing in the iPod Touch sans a camera and phone capability. </P>
<P>I have not really wanted an iPhone at all and was waiting for the iPod Touch to come out so I would have the option of buying that instead since I didn't need the camera and phone... But now that the iPhone is so close in price it almost seems foolish to buy the iPod Touch when you could unlock the iPhone and at least have a camera in addition to an iPod. </P>
<P>It's just a bit disappointing in some ways but I don't see how they could have avoided it. And by the way, where is the virtual scroll wheel???</P> <p>UpIrons</p>]]></description>
			<dc:creator><![CDATA[UpIrons]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2324460]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 07:37:07 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2324322]]></link>
										
		    <description><![CDATA[<p>
@ BDKENNEDY1</p>
<p>
"I agree. Apple probably has a warehouse the size of Rhode Island filled with 8gb iPhones that didn't sell for $600.<br>
It's all in the presentation."</p>
<p>
Bzzzzt!  Wrong answer.  No one is mentioning the fact that they completely dropped the iPhone 4GB model.  When I purchased my 4GB iPhone it was clear that the 8GB models selling way more units, probably something like  10 to 1.  By dropping the 4GB model, Apple saves tons on manufacturing cost and, in turn can pass the savings on to the customers.</p>
<p>
Apple could have easily continued to sell the iPhone at $599.00 and made a killing throughout the holiday season.  The iPhone is ridiculously popular and will be even more so now that the price has dropped.  I don't know why so many of you here are in such denial over that fact.</p> <p>The_Raven</p>]]></description>
			<dc:creator><![CDATA[The_Raven]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2324322]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 06:10:45 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323935]]></link>
										
		    <description><![CDATA[<P>
@bandit<BR>
I agree.  Apple probably has a warehouse the size of Rhode Island filled with 8gb iPhones that didn't sell for $600.</P>
<P>
It's all in the presentation.</P> <p>bdkennedy1</p>]]></description>
			<dc:creator><![CDATA[bdkennedy1]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323935]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 02:39:00 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323800]]></link>
										
		    <description><![CDATA[<p>
Fanboy riots everywhere over the price drop.  I'm praying for a $200 credit which some people are already getting even though it's past their 14 day return policy.</p> <p>OGHowie</p>]]></description>
			<dc:creator><![CDATA[OGHowie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323800]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 01:48:54 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323747]]></link>
										
		    <description><![CDATA[<p>
I hate (envy) being the one to bring this point to light, but a higher boom count, according to the calculation would have only had the effect of dropping Apple's stock further... I think we, and by we I mean those of you who own Apple stock, should be thankful Steve only let loose one boom today.</p> <p>The-N8</p>]]></description>
			<dc:creator><![CDATA[The-N8]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323747]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 01:31:48 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323744]]></link>
										
		    <description><![CDATA[<P>Haha - Gotta love it :)</P> <p><a href="http://www.PeconiHosting.com/">peconi</a></p>]]></description>
			<dc:creator><![CDATA[peconi]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323744]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 01:29:21 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323555]]></link>
										
		    <description><![CDATA[<p>
people who sold now; not so smart! cheaper iphones will equal more sold, making up for the lost revenue stream plus they opened up another avenue with the starbucks deal and the improved ipods. also, leopard is coming next month, ensuring more computers sold, resulting in higher stock price (coupled with the increased ipod/phone sales)</p> <p><a href="http://www.magwerk.com/">ben792x</a></p>]]></description>
			<dc:creator><![CDATA[ben792x]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323555]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 00:44:42 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323551]]></link>
										
		    <description><![CDATA[<p>
I don't think the price drop on the iPhone was the issue.  If it was, then Wall Street is more fickle than I thought they were.</p>
<p>
Even with the $200 price drop, the iPhone is still one of the most expensive phones WITH signing a 2 year contract.</p>
<p>
Just about every phone on the market from all carriers is heavily discounted, combined with a 2 year contract.</p>
<p>
I think the fickle stock drop has to do with the investors getting their hopes up for the ultimate iPod, then seeing one or two things they didn't like, selling like crazy, driving down the price.</p> <p><a href="http://www.chillywilly.org">chillywilly</a></p>]]></description>
			<dc:creator><![CDATA[chillywilly]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323551]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 00:43:34 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323343]]></link>
										
		    <description><![CDATA[<p>
The stock price drop had little to nothing to do with the announcement of the iphone price drop.  I was following the live blog and stock price simultaneously... the price began dropping pretty dramatically even before his Steveness got up to the ipod classic announcement, rebounded slightly when the touch was announced, and then immediately began dropping steadily again.  The iphone announcement didn't come until the very end of the presentation.  Plus, I think wall st. will like this new price point... they'll probably sell a hell of a lot more units this way.  Heheheh... I said units.</p> <p>Odomzig</p>]]></description>
			<dc:creator><![CDATA[Odomzig]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323343]]></guid>
		    <pubDate><![CDATA[Thu, 06 Sep 2007 00:00:28 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323190]]></link>
										
		    <description><![CDATA[<P>
jesus, if half of you worked on wall street there would be some very rich people taking your money. This seriously had nothing to do with the price drops. Investors could give a rats ass as long as their margin is in the black. Apple is in no trouble at all and neither is the iphone.</P> <p>KingSnakeX4</p>]]></description>
			<dc:creator><![CDATA[KingSnakeX4]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323190]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 23:33:49 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323188]]></link>
										
		    <description><![CDATA[<P>
For some bizarre reason, much of the so-called "disappointment" in the iPhone has to do with the "low" reports of activations of the phone on AT&amp;T.  That should have little to do with Apple.  What have the actual sales been?  We've seen articles of the iPhone on sale in China, so there's no telling how many unactivated phones are sitting around outside the country, but have been PAID for already by entrepreneurs hoping on an activation crack to earn them a premium.</P> <p>Obee Juan</p>]]></description>
			<dc:creator><![CDATA[Obee Juan]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323188]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 23:33:40 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323157]]></link>
										
		    <description><![CDATA[<p>
Well Duh! Who woulndt b pissed off at a 8/16gb Ipod release!</p> <p>o0adam0o</p>]]></description>
			<dc:creator><![CDATA[o0adam0o]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323157]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 23:26:46 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2323107]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2322404">killershatner</a>: So, can you tell me how you, as a fanboy, affected the stock price?  Exactly how much of your AAPL did you sell?</p>
<p>
</p> <p>bobdobbs</p>]]></description>
			<dc:creator><![CDATA[bobdobbs]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2323107]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 23:19:19 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2322907]]></link>
										
		    <description><![CDATA[<P>
I agree, the profit from the iPhone line is going to come from monthly revenue.</P>
<P>
I also see this as a precurser to the pricing that Europe will see on the phone.  It'd be an unrealistic price compared to other phone prices over there compared to what it actually does.  </P>
<P>
Also, the internal communication (AT&amp;T) I saw dates the pricing of the 8GB model to Dec 31, 2007 so expect a newer model soon after, if not before...</P> <p>mikecolione1</p>]]></description>
			<dc:creator><![CDATA[mikecolione1]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2322907]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 22:53:10 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2322886]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c2322304">bandit</a>: <br>
</p><blockquote>Having no next gen in the pipeline for Xmas, this was the only thing they could do. It reeks of desperation.</blockquote><br>
If you think the howls from iPhone early adopters were loud because of the price cut today, imagine if Apple had announced the iPhone 2 instead.<p></p> <p><a href="http://toastradio.com/">someToast</a></p>]]></description>
			<dc:creator><![CDATA[someToast]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2322886]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 22:50:09 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2322849]]></link>
										
		    <description><![CDATA[<P>Spiked up on the news that they would make an extra $1 for doing nothing other than re-authorizing segments of purchased music as ringtones. That's all extra profit. Then the stock sank on all the other news, including releasing an iPod that completely cannibalizes iPhone sales, and the huge and completely unexpected iPhone price cut that can only indicate trouble.</P> <p>bandit</p>]]></description>
			<dc:creator><![CDATA[bandit]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2322849]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 22:45:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
		    <link><![CDATA[http://gizmodo.com/gadgets/stock/apples-stock-drops-515-low-boom-count-to-blame-296868.php#c2322825]]></link>
										
		    <description><![CDATA[<p>
i think we'd all better keep our day jobs, provided said day jobs are not in the financial sector.</p>
<p>
should we expect a 16GB iPhone, priced at $599, for the holiday season? seems like a perfect combination of the iPhone's capabilities and the touch's capacity. . .</p> <p>mstump</p>]]></description>
			<dc:creator><![CDATA[mstump]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:296868:c2322825]]></guid>
		    <pubDate><![CDATA[Wed, 05 Sep 2007 22:42:42 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Apple's Stock Drops 5.15%, Low Boom Count to Blame?]]></title>
