<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans - Gizmodo Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/gizmodo.com.png]]></url>
			<title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans - Gizmodo Comments]]></title>
			<link><![CDATA[http://gizmodo.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Fri, 02 May 2008 12:01:41 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Fri, 02 May 2008 12:01:41 EDT]]></pubDate>
		<link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5494762]]></link>
		    <description><![CDATA[<P>Instead of Street View... Sub View!</P>
<P>Maybe now we'll be able to avoid some of those troublesome data cables and fishing boats...</P> <p>wineaux</p>]]></description>
			<dc:creator><![CDATA[wineaux]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5494762]]></guid>
		    <pubDate><![CDATA[Fri, 02 May 2008 12:01:41 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5486169]]></link>
		    <description><![CDATA[<p>Wouldn't it be easier just to drain the oceans and retake the satellite photos?</p>
<p>I'll call the Combine.</p> <p>Jasoco</p>]]></description>
			<dc:creator><![CDATA[Jasoco]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5486169]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 20:03:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5473493]]></link>
		    <description><![CDATA[<p>@<a href="#c5467313">Git Em SteveDave</a>: Now you get out there and map my Happy Cake over, or die trying.  You hear that Stormy?  Diiiiieee...</p> <p>DaOtter</p>]]></description>
			<dc:creator><![CDATA[DaOtter]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5473493]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 11:36:23 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5473098]]></link>
		    <description><![CDATA[<p>@<a href="#c5471649">Gann</a>: Watch out for the Gizmodo ninjas.  They don't even need boats.</p> <p>Geisrud</p>]]></description>
			<dc:creator><![CDATA[Geisrud]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5473098]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 11:22:19 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5471786]]></link>
		    <description><![CDATA[<p>@<a href="#c5468816">kevman90</a>: Screw that, what about R'lyeh?</p> <p>BMErdin</p>]]></description>
			<dc:creator><![CDATA[BMErdin]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5471786]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 10:29:04 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5471653]]></link>
		    <description><![CDATA[<P>AAAARRRRRR!!!!!</P> <p>Gann</p>]]></description>
			<dc:creator><![CDATA[Gann]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5471653]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 10:23:17 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5471649]]></link>
		    <description><![CDATA[<P>As a pirate I approve of this.</P> <p>Gann</p>]]></description>
			<dc:creator><![CDATA[Gann]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5471649]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 10:23:09 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5469858]]></link>
		    <description><![CDATA[<p>Finally.  I have been looking for a good route from the US to England.  I always get lost as I leave the Caribbean plate.</p> <p><a href="n/a">bms</a></p>]]></description>
			<dc:creator><![CDATA[bms]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5469858]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 08:16:26 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5469601]]></link>
		    <description><![CDATA[<p>ok, this is fine and great and all but has anyone asked... why???</p> <p>rshettle</p>]]></description>
			<dc:creator><![CDATA[rshettle]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5469601]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 07:21:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5469431]]></link>
		    <description><![CDATA[<p>Great... so it took them only 2 years to plan something that is already implemented in NASA World Wind?</p>
<p>See this video:<div class="comment-video-thumb"><a class="vlink" href="javascript:toggleVideoComment('5F3ZHN63flw')"><img src="http://img.youtube.com/vi/5F3ZHN63flw/1.jpg" /></a><br /><a id="ylink_5F3ZHN63flw" href="javascript:toggleVideoComment('5F3ZHN63flw')">+ Watch video</a></div><div class="comment-video" id="yvid_5F3ZHN63flw" style="display: none;"><object width="425" height="355"><param value="http://www.youtube.com/v/5F3ZHN63flw&autoplay=1" name="movie"/><param name="wmode" value="transparent"/><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5F3ZHN63flw&autoplay=1" wmode="transparent"/></object></div></p> <p>B</p>]]></description>
			<dc:creator><![CDATA[B]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5469431]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 06:10:47 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5469410]]></link>
		    <description><![CDATA[<p>they will find Rapture and sue 2k games</p> <p><a href="n/a">Arelar</a></p>]]></description>
			<dc:creator><![CDATA[Arelar]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5469410]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 05:59:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5468816]]></link>
		    <description><![CDATA[<p>@<a href="#c5468324">FranklinTurtle</a>: like atlantis?</p> <p><a href="n/a">kevman90</a></p>]]></description>
			<dc:creator><![CDATA[kevman90]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5468816]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 02:32:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5468324]]></link>
		    <description><![CDATA[<p>They should have basic surface, the basic underwater terrain, and then just explore select cool places.</p> <p>FranklinTurtle</p>]]></description>
			<dc:creator><![CDATA[FranklinTurtle]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5468324]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 00:48:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5467742]]></link>
		    <description><![CDATA[<p>If Endless Ocean might lend any insight into underwater exploration programs, if you aren't blowing stuff up like X-COM: Terror from the Deep, you won't be playing it for long. <br>
Looking at underwater 3D-topo isn't very exciting.</p>
<p>I'm not sure if this would be all that useful; underwater topography changes rapidly (especially around tidal areas), so beyond mucking about the Mariana Trench while waiting for e-mail, or seeing a 3d bump of the Titanic, I'm not sure if the a Google topo map will offer more than what is already available to survey companies.</p> <p><a href="n/a">electrikecho</a></p>]]></description>
			<dc:creator><![CDATA[electrikecho]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5467742]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 23:39:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5467313]]></link>
		    <description><![CDATA[<p>@<a href="#c5466070">92BuickLeSabre</a>: And my Happy Cake oven.  It makes real cupcakes with a 40 watt bulb.  But the secret ingredient is love dammit!</p> <p><a href="http://mysite.verizon.net/vze1kif0">Git Em SteveDave is a poor substitute for LindsayJoy</a></p>]]></description>
			<dc:creator><![CDATA[Git Em SteveDave is a poor substitute for LindsayJoy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5467313]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:59:00 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466887]]></link>
		    <description><![CDATA[<p>Maybe the easter egg could involve Scuba Steve.</p>
<p>"The software will allow users to navigate the aquatic bottom and see the topography that exists down there."<br>
That seems rather redundant...</p> <p>packetsniffer</p>]]></description>
			<dc:creator><![CDATA[packetsniffer]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466887]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:24:09 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466812]]></link>
		    <description><![CDATA[<P>Thank god! I was tired of my GPS not having maps for the ocean. Its hard enough to drive on water, let alone navigate all those darn water molecules.</P> <p>ab3</p>]]></description>
			<dc:creator><![CDATA[ab3]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466812]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:17:18 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466780]]></link>
		    <description><![CDATA[<p>Aren't there plenty of topographic/depth charts for them to use as a starting base (at least for rivers, lakes, and coastal zones)?</p> <p><a href="http://onecityatatime.wordpress.com">klew</a></p>]]></description>
			<dc:creator><![CDATA[klew]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466780]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:15:02 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466757]]></link>
		    <description><![CDATA[<p>Oh great autonomous subs are going to destroy our reefs now, as if pollution wasn't enough.</p> <p>hammertime1994</p>]]></description>
			<dc:creator><![CDATA[hammertime1994]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466757]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:12:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466736]]></link>
		    <description><![CDATA[<p>As long as they stick away from bearing 305...</p> <p>kOtic</p>]]></description>
			<dc:creator><![CDATA[kOtic]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466736]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:11:23 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466727]]></link>
		    <description><![CDATA[<p>This is like the coolest thing ever - yay for us scuba divers!</p> <p><a href="http://scrag.net">scrag</a></p>]]></description>
			<dc:creator><![CDATA[scrag]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466727]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:10:42 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466644]]></link>
		    <description><![CDATA[<p>Not 100 years... 100 *SHIP* years.</p> <p>jmdecombe</p>]]></description>
			<dc:creator><![CDATA[jmdecombe]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466644]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 22:03:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466145]]></link>
		    <description><![CDATA[<p>Will they map that floating island of trash in the Pacific?</p> <p><a href="http://www.paveglio.com">SuperMacGuy</a></p>]]></description>
			<dc:creator><![CDATA[SuperMacGuy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466145]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 21:21:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466070]]></link>
		    <description><![CDATA[<p>I hope they find Sealabs 2020 and 2021.</p> <p><a href="n/a">92BuickLeSabre</a></p>]]></description>
			<dc:creator><![CDATA[92BuickLeSabre]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466070]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 21:15:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5466010]]></link>
		    <description><![CDATA[<p>Do any ideas get turned down at google HQ</p> <p>mth2574</p>]]></description>
			<dc:creator><![CDATA[mth2574]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5466010]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 21:10:33 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Google Goes Back to 1500, Plans to Map the Oceans]]></title>
		    <link><![CDATA[http://gizmodo.com/385899/google-goes-back-to-1500-plans-to-map-the-oceans#c5465971]]></link>
		    <description><![CDATA[<P>I knew, KNEW, you were going to go with a Zissou joke... Anyways, this is damn cool.</P> <p>mfaerber</p>]]></description>
			<dc:creator><![CDATA[mfaerber]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[4:385899:c5465971]]></guid>
		    <pubDate><![CDATA[Wed, 30 Apr 2008 21:07:39 EDT]]></pubDate>
		</item>
	</channel>
</rss>