Ever wondered if the site that you're typing your credit card details in can really be trusted? Well, a new report reveals how well 1o0 top retail sites look after your details.
The research, carried out by Dashlane, used 24 criteria to assess how seriously the sites took security—from acceptance of weak password to emailing passwords in plain text. Each site was awarded or deducted points depending on their policies, providing a score between -100 and 100.
The results place Apple.com top—in fact, it was the only site to get a perfect 100 score—but the likes of Microsoft, Chegg and, surprisingly, Target also faired will. Users of Dick's Sporting Goods and Toys R US may want to reconsider their online purchasing though, with the sites languishing right down the bottom of the table. Perhaps most scary, though, is where Amazon sits in the list with a score of -40. Oh dear.
You can go read read the full report over at Dashlane, but in the meantime here's the full ranking, so you can check out if you're shopping in safety. [Dashlane via Ars Technica]
RETAILER | SCORE |
---|---|
Apple | 100 |
Microsoft | 65 |
Chegg | 65 |
Newegg | 60 |
Target | 60 |
Williams-Sonoma | 55 |
CDW | 50 |
Amway | 45 |
Musician's Friend | 45 |
Nike | 45 |
Best Buy | 40 |
WW Grainger | 40 |
Walgreens | 40 |
Express | 40 |
Sony | 35 |
Abercombie & Fitch | 35 |
Bass Pro Outdoor | 35 |
CVS | 35 |
MSC Industrial Supply | 30 |
Hayneedle | 30 |
Oriental Trading Co. | 30 |
The Children's Place Retail Stores | 30 |
OfficeMax | 25 |
Nordstrom | 25 |
Deluxe Corp. | 25 |
Crate and Barrel | 25 |
American Eagle | 24 |
Ann Inc. | 20 |
Sears | 19 |
Dell | 19 |
Neiman Marcus | 19 |
Saks | 14 |
Lowe's | 14 |
LL Bean | 10 |
Avon Products | 4 |
DSW | 4 |
JC Penny | -5 |
Foot Locker | -6 |
Costco | -10 |
Gap | -10 |
Green Mountain Coffee | -10 |
GameStop | -11 |
Chico's FAS | -11 |
Gilt Groupe | -13 |
Estee Lauder | -15 |
PC Connection | -18 |
HSN | -25 |
Etsy | -25 |
The Home Depot | -25 |
Staples | -30 |
Barnes and Noble | -30 |
ShopNBC | -30 |
CafePress | -30 |
Office Depot | -35 |
Macy's | -35 |
HP Home/Office Store | -35 |
Rakuten | -35 |
Cabela's | -35 |
Ralph Lauren | -35 |
Build | -35 |
Sierra Trading Post | -35 |
Northern Tool | -37 |
Amazon | -40 |
Walmart | -40 |
Kohl's | -40 |
Fingerhut (Bluestern Brands) | -40 |
Scholastic Inc. | -40 |
Eddie Bauer | -40 |
1 Sale a Day | -40 |
Victoria's Secret | -44 |
Overstock | -45 |
Vistaprint | -45 |
Fanatics | -45 |
Urban Outfitters | -45 |
Shutterfly | -45 |
Wayfair | -45 |
PCM | -45 |
Groupon | -45 |
REI | -45 |
Blue Nile | -45 |
Fresh Direct | -45 |
RueLaLa | -45 |
Zulily | -45 |
1-800 Contacts | -45 |
Disney Store | -45 |
Net-A-Porter | -45 |
Hulu | -45 |
Shoebuy | -45 |
Edible Arrangement | -45 |
Restoration Hardware | -45 |
1-800 Flowers | -46 |
Vitacost | -50 |
Nutrisystem | -50 |
American Girl | -50 |
J. Crew | -55 |
Toys R Us | -60 |
Aeropostale | -60 |
Dick's Sporting Good | -65 |
Karmaloop | -70 |
MLB | -75 |
Image: Shutterstock/kpatyhka